Home Mission Calendars Publications Student Life Athletics Faculty & Staff Contact Us

 

2007 Girls Volleyball Schedule

 

August      
24 *Iroquois Away 6:30 3-0 (25-20) (25-19) (25-14)
28 *Highmore Away 6:30 3-1 (25-27) (25-19) (25-13) (25-14)
30 *Hitchcock/Tulare Home 6:30 3-0 (25-15) (25-23) (25-15)
         
September      
4 Mitchell Christian Away 6:30 3-0 (25-15) (25-18) (25-11)
11 Oldham/Ramona/Rutland Home 6:30 3-0 (25-22) (25-16) (25-14)
13 Plankinton Away 6:30 3-0 (28-26) (25-19) (25-10)
18 DeSmet Away 6:30 3-0 (25-19) (25-18) (25-22)
20 *Wolsey/Wessington Wessington 6:30 3-1 (23-25) (25-22) (25-16) (25-18)
27 Doland/Conde Home 6:30 3-0 (25-20) (25-9) (25-23)
29 281 Conference Tourn. Huron TBA Highmore: 2-0 (25-13) (25-16)
        SBA: 2-0 (25-10) (25-17)
        H/T: 2-1 (25-17) (21-25) (25-20)
        Woonsocket: 2-0 (25-17) (25-17)
October      
1 Sanborn Central Away 6:30 3-0 (25-10) (25-16) (25-21)
4 Stickney Home 6:30 3-0 (25-12) (25-20) (25-16)
6 Mt. Vernon Home 6:30 3-0 (25-23) (25-14) (25-21)
9 *Woonsocket Home 6:30 3-1 (25-23) (25-22) (14-25) (25-11)
11 *SBA Away 6:30 3-0 (25-5) (25-21) (25-22)
15 Ethan Home 6:30 3-0 (25-17) (25-22) (25-19)
16 *Wessington Springs Away 6:30 3-0 (25-7) (25-21) (27-25)
19 Sully Buttes Home 6:30 1-3 (22-25) (21-25) (25-20) (16-25)
22 *Willow Lake Home 6:30 3-0 (25-15) (25-11) (25-19)
30 District Tournament Highmore 6:00 SBA: 3-0 (25-14) (25-19) (27-25)
         
November      
1 District Tournament Highmore 7:00 W/W: 3-0 (25-14) (25-21) (25-16)
6 Region Tournament JVCS Sully Buttes: 3-1 (17-25) (25-13) (26-24) (25-15)
15 State Tournament Sioux Falls Chester Area: 0-3 (24-26) (12-25) (17-25)
16 State Tournament Sioux Falls Woonsocket: 3-0 (25-19) (25-22) (25-23)
17 State Tournament Sioux Falls Harding Co: 3-2 (25-19) (26-24) (21-25) (23-25) (9-15)
         
*Conference Match      

 

     

Hit Counter

Last Updated:

7/3/08

 

World Book Encyclopedia and Learning Resources       

 

James Valley Christian School / 1550 Dakota Ave N / Huron SD 57350 / 605.352.7737 / Contact Us